Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2023-2024
Name | SISCO Meeting 12/10/23 | Personnel Meeting 02/11/23 | Finance Meeting 02/11/23 | Full Governing Board Termly Meeting 07/11/23 | Personnel Meeting 07/11/23 | SISCO Meeting 18/01/24 | Personnel Meeting 18/01/23 | Finance Meeting 07/03/24 | Personnel Meeting 07/03/24 | Full Governing Board Termly Meeting 20/03/24 | SISCO Meeting 09/05/24 | Finance Meeting 13/06/24 | Full Governing Board Termly Meeting 20/06/24 | SISCO Meeting 11/07/24 | Health and Safety/Premises Meeting 18/07/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs G Bramley | A/A | ✓ | ✓ | ✓ | ✓ | A/A | A/A | A/A | A/A | ✓ | A/A | A/A | ✓ | ✓ | ✓ |
Mrs S Johnson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a |
Mrs A Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs R Turner | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | A/A | A/A | ✓ | A/A | n/a |
Miss M Marshall | ✓ | n/a | n/a | A/A | n/a | A/A | n/a | n/a | n/a | A/A | A/A | n/a | A/A | A/A | ✓ |
Mrs C Young | ✓ | n/a | ✓ | A/A | n/a | A/A | n/a | A/A | n/a | A/A | A/A | A/A | ✓ | ✓ | ✓ |
Miss Adele Dixon | ✓ | n/a | n/a | A/A | n/a | ✓ | ✓ | n/a | n/a | A/A | ✓ | n/a | A/A | ✓ | n/a |
Mrs Karen Noble | ✓ | n/a | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | N | A/A | ✓ | ✓ | N | n/a |
Record of Attendance 2022 – 2023
Name | SISCO Meeting 13.10.22 | Finance Meeting 03.11.22 | Full Governing Board Meeting 01.12.22 | Personnel Meeting 05.12.22 | SISCO Meeting 19/01/23 | Finance Meeting 09/03/23 | Full Governing Board Meeting 16/03/23 | Health and Safety & Premises Meeting 20/07/23 |
---|---|---|---|---|---|---|---|---|
Mrs G Bramley | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ |
Mrs S Johnson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a |
Mrs A Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs R Turner | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a |
Miss M Marshall | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ |
Mrs C Young | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Miss Adele Dixon | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | n/a |
Mrs Karen Noble | ✓ | n/a |
Record of Attendance 2021 – 2022
Name | SISCo Meeting 14.10.21 | Finance Meeting 04.11.21 | Full Termly Meeting 02.12.21 | Personnel Meeting 02.12.21 | SISCo Meeting 20/01/22 | Finance Meeting 10/03/22 | Full Termly Meeting 17.03.22 | SISCo Meeting 19/05/22 | Finance Meeting 09/06/22 | Full Termly Meeting 16.06.22 | SISCo Meeting 14/07/22 | Premises 19/07/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs G Bramley | ✓ | n/a | A/A | n/a | ✓ | n/a | A/A | A/A | ✓ | ✓ | A/A | A/A |
Mrs S Johnson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | n/a |
Mrs Robson | ✓ | ✓ | ✓ | ✓ | ||||||||
Mrs A Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs R Turner | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | n/a |
Miss M Allison | n/a | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
Mrs C Young | ✓ | ✓ | ✓ | n/a | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | A/A |
Mrs G Goodey | n/a | n/a | N | n/a | n/a | n/a | N | |||||
Miss Adele Dixon | n/a | n/a | ✓ | n/a | n/a | n/a | ✓ | ✓ | n/a | ✓ | A/A | n/a |
Record of Attendance 2020 – 2021
Name | SISCo Meeting 15.09.20 | Finance Meeting 05.11.20 | Personnel Meeting 03.12.20 | Full Governing Board Meeting 03.12.20 | Finance Meeting 09.03.21 | Full Governing Board Meeting 18.03.21 | SISCo Meeting 20.05.21 | Finance Meeting 10.06.21 | Full Governing Board Meeting 17.06.21 | Finance Meeting 30.06.21 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs G Bramley | ✓ | n/a | n/a | ✓ | n/a | ✓ | A/A | n/a | ✓ | |
Mrs S Johnson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | |
Mrs Robson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | |
Mrs A Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs R Turner | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | |
Mrs L Bishop (Resigned) | ✓ | n/a | n/a | ✓ | n/a | ✓ | A/A | n/a | - | |
Miss M Allison | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | n/a | ✓ | |
Mrs C Young | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs G Goodey | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | n/a | A/A | |
Mrs S Turner | - | - | - | - | - | - | n/a | n/a | ✓ | |
Record of Attendance 2019 – 2020
Name | Personnel Meeting 23.09.19 | SISCo Meeting 17.10.19 | Personnel Meeting 07.11.19 | Finance Meeting 07.11.19 | Personnel Meeting 21.11.19 | Termly Meeting 21.11.19 | SISCo Meeting 30.01.20 | Finance Meeting 12.03.20 | Termly Meeting- report only due to Covid -19 Pandemic | Finance Meeting 18.06.2020 | Personnel Meeting 18.06.2020 | Termly Meeting 30.06.2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs G Bramley | ✓ | A/A | n/a | n/a | ✓ | ✓ | ✓ | n/a | ✓ | |||
Mrs S Johnson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr M Donkin | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | ||
Mrs J Devine | n/a | A/A | n/a | n/a | n/a | A/A | ||||||
Mrs D Matthews | n/a | ✓ | n/a | n/a | n/a | ✓ | A/A | n/a | n/a | n/a | ✓ | |
Mrs L Bishop | n/a | ✓ | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | n/a | ✓ | |
Mrs A Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Young | n/a | A/A | n/a | A/A | n/a | A/A | ✓ | ✓ | ✓ | n/a | ✓ | |
Mrs Robson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs R Turner | A/A | n/a | ✓ | ✓ | n/a | A/A | n/a | ✓ | ✓ | ✓ | ✓ | |
Mrs G Goodey | N |
Record of Attendance 2018 – 2019
Name | Personnel Meeting 20.09.18 | Finance Meeting 20.09.18 | SISCo Meeting 18.10.18 | Personnel Meeting 02.11.18 | Personnel Meeting 08.11.18 | Finance Meeting 08.11.18 | Termly Meeting 22.11.18 | Finance Meeting 07.02.19 | Personnel Meeting 28.02.19 | Termly Meeting 28.03.19 | Premises/ Health and Safety Meeting 14.05.19 | SISCO Meeting 23.05.19 | Finance Meeting 13.06.19 | Personnel Meeting 13.06.19 | Termly Meeting 27.06.19 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs G Bramley | n/a | n/a | A | ✓ | n/a | n/a | ✓ | n/a | n/a | A/A | n/a | ✓ | n/a | n/a | A/A | |||||||
Mrs S Johnson | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ | |||||||
Mr M Donkin | n/a | n/a | n/a | ✓ | n/a | n/a | N | n/a | n/a | N | ✓ | n/a | n/a | n/a | N | |||||||
Mrs J Devine | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ | n/a | n/a | ✓ | A/A | ✓ | n/a | n/a | A/A | |||||||
Mrs D Matthews | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | ✓ | n/a | n/a | ✓ | |||||||
Mrs L Bishop | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | A/A | n/a | n/a | ✓ | |||||||
Mrs A Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mrs Young | n/a | n/a | ✓ | n/a | n/a | ✓ | A/A | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | |||||||
Mrs Robson | ✓ | ✓ | A | n/a | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mrs R Turner | ✓ | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | n/a | n/a | ✓ | ✓ | ✓ |
Record of Attendance 2017 – 2018
Name | Personnel 9/10/17 | SISCo 18/10/17 | Premises 8/11/17 | Finance 8/11/17 | Termly 15/11/17 | Personnel 20/11/17 | SISCo 23/1/18 | Finance 7/3/18 | Termly 21/3/18 | Finance 16/5/18 | SISCo 16/5/18 | Termly 20/6/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs A Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Sarah Dickson | n/a | A/A | n/a | n/a | ✓ | n/a | A/A | n/a | n/a | Resigned | ||
Mrs Gillian Bramley | ✓ | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | A/A | n/a | n/a | ✓ |
Mrs Carolyn Young | n/a | A/A | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Eleanor Robson | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Johnson | ✓ | ✓ | n/a | n/a | ✓ | ✓ | A/A | n/a | ✓ | n/a | ✓ | A/A |
Mrs R Turner | ✓ | n/a | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ||||
Mr M Donkin | n/a | n/a | N | n/a | ✓ | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ |
Mrs J Devine | n/a | ✓ | n/a | n/a | ✓ | n/a | A/A | n/a | ✓ | n/a | ✓ | ✓ |
Mrs Daniela Matthews | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | A/A | ✓ | |||
Mr Martin Thompson | ||||||||||||
Mrs A Welsh | n/a | A/A | Resigned | |||||||||
Mr Fred A I’Anson | ✓ | ✓ | ✓ | ✓ | ✓ | Resigned |
Record of Attendance 2016 – 2017
Name | Personnel 1/11/16 | Termly 16/11/16 | Personnel 21/11/16 | Complaints 8/12/16 | Personnel 18/1/17 | SISCo 18/1/17 | Independent Complaints 2/2/17 | Finance 22/3/17 | Termly 22/3/17 | Complaints 29/3/17 | Personnel 5/4/17 | Personnel 3/5/17 | SISCo 10/5/17 | Personnel 17/5/2018 | Finance 20/06/17 | Termly 20/06/17 | SISCo 12/7/17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Andrea Charlton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Frederick A I’Anson | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Sarah Dickson | n/a | ✓ | n/a | ✓ | n/a | ✓ | n/a | n/a | ✓ | ✓ | n/a | n/a | A/A | ✓ | n/a | ✓ | A/A |
Mrs Gillian Bramley | ✓ | N | ✓ | n/a | ✓ | A/A | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | n/a |
Mrs Carolyn Young | n/a | ✓ | n/a | n/a | n/a | ✓ | n/a | A/A | ✓ | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ | ✓ |
Mrs Eleanor Robson | ✓ | n/a | ✓ | n/a | ✓ | n/a | A/A | ✓ | n/a | n/a | n/a | ✓ | n/a | ✓ | A/A | A/A | |
Mrs Susan Johnson | A/A | n/a | ✓ | ✓ | n/a | n/a | n/a | ✓ | ✓ | ||||||||
Mrs Anne Welsh | |||||||||||||||||
Mr Mark Donkin | ✓ | n/a | |||||||||||||||
Mrs Jennifer Devine | ✓ | N | |||||||||||||||
Mrs Daniela Matthews | n/a | ✓ | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ |
Mrs Anne Welsh | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | n/a | Resigned 6/3/17 | - | - | - | - | - | - | - | - | - |
Mr Martin Thompson | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | n/a | A/A | n/a | Term Ended 01/05/17 | - | - | - | - | - | - |